0.02 | 3.59%
|
|
|
| Qtr (03/11) | Qtr (06/11) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $-0.06 | $-0.07 | $n.a. | $-0.24 |
| Number of Analysts | 1 | 1 | 0 | 1 |
| High Estimate | $-0.06 | $-0.07 | $n.a. | $-0.24 |
| Low Estimate | $-0.06 | $-0.07 | $n.a. | $-0.24 |
| Prior Year | $-0.04 | $-0.03 | $-0.35 | $n.a. |
| Growth Rate (Year over Year) | -50.00% | -133.33% | n.a.% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet