-0.19 | -1.44%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 193,970 | 184,970 | -9,000 | -9,000 | 4,416 | 4,416 | 5,565 |
| Shares Bought | 267,090 | 270,090 | 3,000 | 3,000 | 4,416 | 4,416 | 5,565 |
| Shares Sold | 73,120 | 85,120 | 12,000 | 12,000 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 38.88M | 40.56M | 41.55M | 41.81M | 43.21M | 43.21M | 43.21M |
| Shares Bought | 3.61M | 4.15M | 3.99M | 4.56M | 5.79M | 5.79M | 5.79M |
| Shares Sold | 6.99M | 5.74M | 5.55M | 4.40M | 2.76M | 2.76M | 2.76M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet