-0.11 | -0.90%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 55.70M | 90.99M | 87.73M | 74.87M |
| Receivables | 99.78M | 87.55M | 74.82M | 81.87M |
| Inventories | 112.97M | 84.51M | 89.91M | 98.83M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 331.32M | 392.03M | 325.45M | 347.36M |
| Property, Plant & Equipment, Gross | 189.98M | 134.35M | 135.96M | 134.00M |
| Accumulated Depreciation & Depletion | 100.11M | 88.19M | 83.06M | 73.76M |
| Property, Plant & Equipment, Net | 89.87M | 46.16M | 52.90M | 60.24M |
| Intangibles | 150.57M | 24.99M | 28.17M | 26.70M |
| Other Non-Current Assets | 39.76M | 20.40M | 12.52M | 13.77M |
| Total Non-Current Assets | 432.75M | 164.36M | 167.96M | 171.81M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 764.07M | 556.39M | 493.41M | 519.17M |
| Accounts Payable | 30.86M | 31.69M | 24.31M | 24.64M |
| Short Term Debt | 45.15M | 12.47M | 11.06M | 14.09M |
| Other Current Liabilities | 5.20M | 0.00 | 0.00 | 11.12M |
| Total Current Liabilities | 152.72M | 103.38M | 88.94M | 89.81M |
| Long Term Debt | 178.04M | 122.04M | 122.46M | 150.31M |
| Deferred Income Taxes | 35.80M | 21.25M | 17.16M | 0.00 |
| Other Non-Current Liabilities | 24.44M | 13.28M | 10.22M | 27.25M |
| Minority Interest | -46.00K | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 241.09M | 157.55M | 149.84M | 178.77M |
| Total Liabilities | 393.81M | 260.93M | 238.77M | 268.58M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 370.26M | 295.46M | 254.64M | 250.59M |
| Common Par | 4.39M | 4.31M | 4.24M | 4.21M |
| Additional Paid In Capital | 431.61M | 415.76M | 409.77M | 380.46M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -59.75M | -128.64M | -169.75M | -140.37M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -5.99M | 4.04M | 10.38M | 6.29M |
| Total Capitalization | 548.30M | 417.50M | 377.10M | 400.90M |
| Total Equity | 370.26M | 295.46M | 254.64M | 250.59M |
| Total Liabilities & Stock Equity | 764.07M | 556.39M | 493.41M | 519.17M |
| Total Common Shares Outstanding | 37.63M | 36.91M | 36.32M | 36.05M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 37.41M | 36.65M | 36.18M | 36.16M |
| Diluted Weighted Shares Outstanding | 38.67M | 37.73M | 36.18M | 36.16M |
| Number of Employees | 2550 | 1745 | 1625 | 1760 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet