-0.10 | -1.01%
|
|
|
| Qtr (04/12) | Qtr (07/12) | FY (10/12) | FY (10/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.39 | $0.08 | $-0.32 | $0.44 |
| Number of Analysts | 2 | 2 | 1 | 2 |
| High Estimate | $-0.29 | $0.09 | $-0.32 | $0.58 |
| Low Estimate | $-0.49 | $0.06 | $-0.32 | $0.29 |
| Prior Year | $-0.48 | $-0.38 | $-2.46 | $-0.32 |
| Growth Rate (Year over Year) | 18.75% | 119.74% | 86.99% | 235.94% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet