14.47 0.53 (3.80%)
4:01 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 810.64M 767.06M 681.74M 575.49M
Cost of Sales 525.08M 506.85M 425.74M 357.38M
Gross Operating Profit 285.56M 260.21M 256.00M 218.11M
Selling, General, and Administrative Expenses 160.58M 141.43M 127.58M 107.96M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 124.98M 118.78M 128.42M 110.16M
Depreciation & Amortization 36.22M 33.67M 23.36M 19.67M
Interest Income 1.18M 667.00K 402.00K 290.00K
Other Income - Net 62.00K 2.24M 209.00K 403.00K
Special Income / Charges 0.00 0.00 -7.40M -1.25M
Total Income Before Interest Expenses (EBIT) 90.00M 73.98M 98.28M 89.93M
Interest Expense 20.15M 15.44M 4.92M 3.98M
Pre-Tax Income 69.85M 58.54M 93.36M 85.96M
Income Taxes 29.80M 25.14M 40.39M 36.10M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 40.06M 33.40M 52.97M 49.86M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 40.06M 33.40M 52.97M 49.86M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 40.06M 33.40M 52.97M 49.86M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
40.06M 47.43M 60.37M 51.11M
Preferred Dividends
Net Income Available To Common 40.06M 33.40M 52.97M 49.86M
Basic EPS from Continuing Ops. 0.86 0.67 1.00 1.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.86 0.67 1.00 1.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.86 0.67 1.00 1.00
Basic Normalized Net Income/Share 0.86 0.95 1.14 1.03
EPS fr Continuing Ops. 0.83 0.66 0.97 0.95
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.83 0.66 0.97 0.95
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.83 0.66 0.97 0.95
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.83 0.94 1.11 0.97
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services