70.00 0.81 (1.17%)
4:03 PM ET 11/10/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 1.14B 659.86M 153.41M 110.32M
Receivables 423.00M 594.01M 586.88M 566.21M
Inventories 105.00M 60.48M 46.97M 33.80M
Other Current Assets 463.00M 99.36M 136.48M 171.57M
Total Current Assets 2.16B 1.57B 1.07B 1.18B
Property, Plant & Equipment, Gross 12.14B 10.33B 8.95B 8.48B
Accumulated Depreciation & Depletion 3.13B 2.38B 1.78B 2.28B
Property, Plant & Equipment, Net 9.00B 7.94B 7.17B 6.20B
Intangibles 0.00 0.00 0.00 862.87M
Other Non-Current Assets 463.00M 556.67M 568.03M 640.74M
Total Non-Current Assets 10.23B 9.26B 8.52B 7.70B
Liabilities & Shareholder Equity
Total Assets 12.38B 10.83B 9.59B 8.88B
Accounts Payable 579.00M 780.92M 518.61M 519.97M
Short Term Debt 25.00M 25.00M 0.00 0.00
Other Current Liabilities 204.00M 623.39M 665.65M 720.17M
Total Current Liabilities 1.17B 1.64B 1.18B 1.24B
Long Term Debt 2.24B 1.85B 1.80B 2.03B
Deferred Income Taxes 2.17B 1.98B 1.76B 1.20B
Other Non-Current Liabilities 486.00M 551.43M 731.28M 1.32B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 4.90B 4.39B 4.29B 4.55B
Total Liabilities 6.08B 6.02B 5.47B 5.79B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 6.31B 4.81B 4.11B 3.09B
Common Par 641.00M 636.05M 629.36M 616.31M
Additional Paid In Capital 2.19B 2.11B 2.04B 1.95B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 4.20B 2.96B 2.10B 1.47B
Treasury Stock -614.00M -612.98M -511.44M -148.48M
Other Equity Adjustments -110.00M -284.18M -140.51M -788.79M
Total Capitalization 8.55B 6.66B 5.91B 5.12B
Total Equity 6.31B 4.81B 4.11B 3.09B
Total Liabilities & Stock Equity 12.38B 10.83B 9.59B 8.88B
Total Common Shares Outstanding 172.91M 172.23M 172.23M 175.62M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 19.00M 18.58M 16.57M 9.27M
Basic Weighted Shares Outstanding 173.00M 171.08M 175.71M 153.77M
Diluted Weighted Shares Outstanding 176.00M 173.34M 179.04M 156.76M
Number of Employees 1571 1398 1243 1171
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
78.03
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services