-0.20 | -0.77%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -92,259 | -108,500 | -72,170 | -40,170 | -8,170 | -13,143 | -68,893 |
| Shares Bought | 22,500 | 0 | 12,860 | 12,860 | 12,860 | 0 | 0 |
| Shares Sold | 114,759 | 108,500 | 85,030 | 53,030 | 21,030 | 13,143 | 68,893 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 79.33M | 79.57M | 80.27M | 79.18M | 81.40M | 81.40M | 81.40M |
| Shares Bought | 6.13M | 2.89M | 3.37M | 2.92M | 12.48M | 12.48M | 12.48M |
| Shares Sold | 5.27M | 3.25M | 3.14M | 3.34M | 5.59M | 5.59M | 5.54M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet