27.88 0.73 (2.69%)
4:00 PM ET 11/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 820.54M 740.38M 660.41M 571.84M
Cost of Sales 170.01M 145.58M 136.14M 120.76M
Gross Operating Profit 650.53M 594.79M 524.26M 451.08M
Selling, General, and Administrative Expenses 374.57M 329.58M 289.26M 256.48M
Research & Development 143.14M 126.52M 113.10M 87.84M
Operating Income before D & A (EBITDA) 132.82M 138.70M 121.90M 106.76M
Depreciation & Amortization 37.10M 36.60M 34.18M 28.55M
Interest Income 6.00M 9.82M 6.85M 3.76M
Other Income - Net -3.58M 1.51M 733.00K -1.29M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 98.14M 113.43M 95.30M 80.68M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 98.14M 113.43M 95.30M 80.68M
Income Taxes 13.31M 6.39M 22.59M 19.16M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 84.83M 107.03M 72.71M 61.52M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 84.83M 107.03M 72.71M 61.52M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 84.83M 107.03M 72.71M 61.52M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
84.83M 107.03M 72.71M 61.52M
Preferred Dividends
Net Income Available To Common 84.83M 107.03M 72.71M 61.52M
Basic EPS from Continuing Ops. 1.08 1.35 0.91 0.78
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.08 1.35 0.91 0.78
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.08 1.35 0.91 0.78
Basic Normalized Net Income/Share 1.08 1.35 0.91 0.78
EPS fr Continuing Ops. 1.07 1.32 0.89 0.76
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.07 1.32 0.89 0.76
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.07 1.32 0.89 0.76
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.07 1.32 0.89 0.76
Dividends Paid per Share 0.44 0.34 0.24 0.20
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services