-0.20 | -0.77%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 142.61M | 219.45M | 201.46M | 229.40M |
| Receivables | 157.06M | 127.21M | 103.96M | 121.55M |
| Inventories | 132.00M | 117.76M | 86.52M | 107.36M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 719.55M | 650.72M | 532.18M | 529.02M |
| Property, Plant & Equipment, Gross | 386.60M | 335.24M | 310.00M | 288.99M |
| Accumulated Depreciation & Depletion | 196.46M | 174.83M | 156.74M | 134.51M |
| Property, Plant & Equipment, Net | 190.15M | 160.41M | 153.26M | 154.48M |
| Intangibles | 83.87M | 52.82M | 43.39M | 41.92M |
| Other Non-Current Assets | 29.98M | 25.46M | 19.42M | 42.62M |
| Total Non-Current Assets | 434.74M | 308.96M | 280.85M | 303.57M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.15B | 959.68M | 813.03M | 832.59M |
| Accounts Payable | 41.11M | 33.54M | 23.50M | 30.88M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 24.51M | 16.85M | 14.18M | 13.48M |
| Total Current Liabilities | 222.92M | 166.31M | 118.42M | 130.73M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 43.19M | 29.48M | 25.01M | 25.16M |
| Other Non-Current Liabilities | 36.18M | 19.35M | 15.18M | 12.26M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 79.36M | 48.82M | 40.19M | 37.42M |
| Total Liabilities | 302.28M | 215.14M | 158.61M | 168.15M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 852.01M | 744.54M | 654.42M | 664.44M |
| Common Par | 1.21M | 786.00K | 774.00K | 772.00K |
| Additional Paid In Capital | 471.83M | 408.11M | 336.45M | 39.67M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 382.47M | 336.36M | 303.66M | 613.51M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -3.50M | -710.00K | 13.54M | 10.48M |
| Total Capitalization | 852.01M | 744.54M | 654.42M | 664.44M |
| Total Equity | 852.01M | 744.54M | 654.42M | 664.44M |
| Total Liabilities & Stock Equity | 1.15B | 959.68M | 813.03M | 832.59M |
| Total Common Shares Outstanding | 120.68M | 117.90M | 116.05M | 115.79M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 119.84M | 116.97M | 116.28M | 117.85M |
| Diluted Weighted Shares Outstanding | 121.22M | 118.57M | 117.04M | 119.27M |
| Number of Employees | 6235 | 5280 | 5120 | 5157 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet