-0.87 | -1.88%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 141.45M | 104.30M | 96.36M | 123.64M |
| Receivables | 39.10M | 27.24M | 25.78M | 26.68M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 8.69M | 0.00 | 4.92M | 13.75M |
| Total Current Assets | 212.21M | 154.12M | 138.78M | 164.06M |
| Property, Plant & Equipment, Gross | 60.14M | 50.98M | 39.92M | 34.46M |
| Accumulated Depreciation & Depletion | 38.32M | 31.14M | 25.19M | 19.04M |
| Property, Plant & Equipment, Net | 21.82M | 19.85M | 14.73M | 15.41M |
| Intangibles | 12.16M | 12.51M | 17.07M | 8.71M |
| Other Non-Current Assets | 7.42M | 3.48M | 3.55M | 4.32M |
| Total Non-Current Assets | 68.97M | 63.17M | 63.44M | 46.27M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 281.18M | 217.29M | 202.22M | 210.33M |
| Accounts Payable | 1.90M | 1.49M | 1.15M | 2.89M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 7.83M | 5.60M | 5.72M | 4.36M |
| Total Current Liabilities | 141.57M | 100.11M | 88.94M | 90.54M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 11.60M | 10.90M | 8.58M | 10.40M |
| Minority Interest | 0.00 | -14.00K | -808.00K | -1.10M |
| Total Non-Current Liabilities | 11.60M | 10.90M | 8.45M | 10.80M |
| Total Liabilities | 153.17M | 111.01M | 97.39M | 101.34M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 128.01M | 106.28M | 104.83M | 108.99M |
| Common Par | 688.00K | 649.00K | 629.00K | 609.00K |
| Additional Paid In Capital | 470.48M | 416.58M | 387.51M | 368.80M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -343.53M | -311.52M | -284.06M | -260.76M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 369.00K | 578.00K | 756.00K | 337.00K |
| Total Capitalization | 128.01M | 106.28M | 104.83M | 108.99M |
| Total Equity | 128.01M | 106.28M | 104.83M | 108.99M |
| Total Liabilities & Stock Equity | 281.18M | 217.29M | 202.22M | 210.33M |
| Total Common Shares Outstanding | 68.79M | 64.89M | 62.88M | 60.92M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 66.92M | 63.77M | 61.94M | 60.38M |
| Diluted Weighted Shares Outstanding | 66.92M | 63.77M | 61.94M | 60.38M |
| Number of Employees | 1265 | 1084 | 968 | 971 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet