12.62 0.08 (0.64%)
4:05 PM ET 11/24/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 65.79M -7.33M -50.35M -14.62M
Operating Gains/Losses -673.00K -514.00K -4.92M 20.36M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -13.80M 891.00K 4.17M -20.93M
(Increase) Decrease in Inventories -8.86M 24.76M 8.98M -3.38M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -15.05M
(Decrease) Increase In Payables -8.35M -20.09M -9.81M 3.68M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 -6.69M
(Increase) Decrease In Other Working Capital -12.42M 28.66M 16.62M 0.00
Other Non-Cash Items 8.02M 24.24M 66.09M 0.00
Net Cash From Continuing Operations 58.18M 68.70M 46.21M -18.43M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 58.18M 68.70M 46.21M -18.43M
Sale of Property, Plant & Equipment 2.46M 3.22M 6.18M 9.04M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 570.05M 0.00 0.00
Purchases of Property, Plant & Equipment -35.02M -32.14M -22.28M -6.42M
Acquisitions -123.82M -35.43M -19.28M 0.00
Purchases of Short-Term Investments 0.00 -565.85M 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 -710.00K -4.93M
Cash Provided by Financing Activities
Net Cash From Investing Activities -141.99M -62.46M -40.78M -2.31M
Issuance of Debt 217.84M 150.00M 0.00 4.21M
Cash Used for Financing Activities
Issuance of Capital Stock 8.10M 13.90M 161.11M 2.62M
Repayment of Long-Term Debt -166.88M -127.02M -79.21M -363.00K
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -2.06M -4.12M -116.00K -3.15M
Net Cash From Financing Activities 56.99M 32.76M 81.78M 3.32M
Effect of Exchange Rate Changes -208.00K 9.00K -187.00K -96.00K
Net Change in Cash & Cash Equivalents -27.02M 39.01M 87.02M -17.52M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services