-0.49 | -0.76%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.04B | 1.00B | 907.32M | 1.11B |
| Cost of Sales | 774.43M | 729.18M | 679.10M | 811.59M |
| Gross Operating Profit | 270.42M | 273.17M | 228.22M | 300.62M |
| Selling, General, and Administrative Expenses | 92.06M | 90.47M | 91.08M | 101.86M |
| Research & Development | 19.33M | 19.58M | 19.94M | 23.05M |
| Operating Income before D & A (EBITDA) | 159.03M | 163.12M | 117.20M | 175.71M |
| Depreciation & Amortization | 58.22M | 63.98M | 72.40M | 80.15M |
| Interest Income | 3.91M | 2.76M | 2.87M | 4.90M |
| Other Income - Net | -3.25M | 1.14M | -5.47M | 552.00K |
| Special Income / Charges | 0.00 | 0.00 | -39.83M | -209.00K |
| Total Income Before Interest Expenses (EBIT) | 100.99M | 102.18M | -19.65M | 87.45M |
| Interest Expense | 3.25M | 3.34M | 3.49M | 5.18M |
| Pre-Tax Income | 97.74M | 98.85M | -23.14M | 82.27M |
| Income Taxes | 27.49M | 28.96M | -5.39M | 24.08M |
| Minority Interest | 2.73M | 3.02M | 2.89M | 3.18M |
| Net Income From Continuing Operations | 70.25M | 69.89M | -17.75M | 55.00M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | -3.15M | 10.28M |
| Net Income From Total Operations | 70.25M | 69.89M | -20.90M | 65.29M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 67.52M | 66.87M | -23.80M | 65.29M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
70.72M | 70.75M | 44.10M | 68.58M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 70.25M | 69.89M | -17.75M | 55.00M |
| Basic EPS from Continuing Ops. | 3.75 | 3.59 | -1.10 | 2.91 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | -0.17 | 0.54 |
| Basic EPS from Total Operations | 3.75 | 3.59 | -1.27 | 3.45 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.75 | 3.59 | -1.27 | 3.45 |
| Basic Normalized Net Income/Share | 3.78 | 3.63 | 2.73 | 3.63 |
| EPS fr Continuing Ops. | 3.73 | 3.58 | -1.10 | 2.90 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | -0.17 | 0.54 |
| EPS fr Total Ops. | 3.73 | 3.58 | -1.27 | 3.44 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.73 | 3.58 | -1.27 | 3.44 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.75 | 3.62 | 2.73 | 3.62 |
| Dividends Paid per Share | 0.20 | 0.20 | 0.20 | 0.20 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet