0.05 | 0.48%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 5,000 | -4,622 | 141,944 | 145,845 | 160,467 | 8,440 | 4,539 |
| Shares Bought | 5,000 | 5,000 | 154,650 | 164,650 | 169,650 | 25,150 | 15,150 |
| Shares Sold | 0 | 9,622 | 12,706 | 18,805 | 9,183 | 16,710 | 10,611 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 24.34M | 24.41M | 25.25M | 25.29M | 26.26M | 26.26M | 26.26M |
| Shares Bought | 2.71M | 1.89M | 1.65M | 1.87M | 4.45M | 4.45M | 4.45M |
| Shares Sold | 2.79M | 2.60M | 2.34M | 2.56M | 2.37M | 2.37M | 2.36M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet