9.32 0.44 (4.96%)
4:00 PM ET 12/04/09
Company Cash Flow
May 2009 May 2008 May 2007 May 2006
Cash Flow From Operating Activities
Net Income (Loss) 30.59M 21.41M 19.17M 7.65M
Operating Gains/Losses 250.00K -6.00K -186.00K -1.55M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 9.84M -7.05M -44.05M 9.00M
(Increase) Decrease in Inventories -1.83M 636.00K -1.37M -990.00K
(Increase) Decrease In Other Current Assets 16.93M 0.00 0.00 0.00
(Decrease) Increase In Payables -25.06M 15.43M 27.76M 8.74M
(Decrease) Increase In Other Current Liabilities -5.59M 1.26M 4.33M -2.08M
(Increase) Decrease In Other Working Capital 0.00 1.29M 1.22M 3.42M
Other Non-Cash Items 3.46M 4.14M 1.87M 928.00K
Net Cash From Continuing Operations 38.62M 45.60M 11.36M 35.88M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 38.62M 45.60M 11.36M 35.88M
Sale of Property, Plant & Equipment 0.00 452.00K 288.00K 7.05M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -9.98M -18.30M -13.12M -5.61M
Acquisitions -15.34M 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 1.00M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -24.32M -17.85M -12.83M 1.43M
Issuance of Debt 0.00 183.81M 126.74M 142.60M
Cash Used for Financing Activities
Issuance of Capital Stock 272.00K 1.04M 2.57M 15.32M
Repayment of Long-Term Debt -1.38M -187.29M -129.29M -187.56M
Repurchase of Capital Stock -170.00K -13.54M 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 127.00K 721.00K 1.99M -929.00K
Net Cash From Financing Activities -1.15M -15.26M 2.01M -30.57M
Effect of Exchange Rate Changes -590.00K 361.00K 29.00K 348.00K
Net Change in Cash & Cash Equivalents 12.56M 12.84M 562.00K 7.09M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services