19.21 0.08 (0.42%)
4:02 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 254.84M 236.78M 172.61M 311.78M
Receivables 428.92M 611.71M 410.08M 418.48M
Inventories 1.37B 993.67M 653.08M 496.66M
Other Current Assets 0.00 270.81M 62.86M 88.87M
Total Current Assets 2.75B 2.24B 1.64B 1.36B
Property, Plant & Equipment, Gross 5.35B 4.62B 2.64B 1.93B
Accumulated Depreciation & Depletion 1.07B 922.41M 623.34M 421.77M
Property, Plant & Equipment, Net 4.28B 3.70B 2.01B 1.51B
Intangibles 3.44B 2.14B 274.60M 249.60M
Other Non-Current Assets 611.02M 219.08M 473.71M 424.95M
Total Non-Current Assets 9.26B 6.99B 2.81B 2.24B
Liabilities & Shareholder Equity
Total Assets 12.01B 9.23B 4.45B 3.60B
Accounts Payable 842.51M 222.75M 183.48M 210.23M
Short Term Debt 5.16B 1.15B 172.58M 390.30M
Other Current Liabilities 171.51M 443.70M 248.66M 207.55M
Total Current Liabilities 6.34B 1.99B 755.37M 969.31M
Long Term Debt 219.82M 2.32B 322.60M 45.62M
Deferred Income Taxes 841.21M 701.32M 136.15M 105.48M
Other Non-Current Liabilities 231.31M 334.50M 155.87M 132.19M
Minority Interest 88.84M 116.23M 31.53M 6.88M
Total Non-Current Liabilities 1.64B 3.73B 828.73M 420.30M
Total Liabilities 7.98B 5.72B 1.58B 1.39B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 4.03B 3.50B 2.86B 2.21B
Common Par 133.51M 133.51M 133.51M 133.51M
Additional Paid In Capital 415.07M 415.07M 412.33M 321.86M
Cumulative Translation Adjustment 0.00 0.00 191.14M 0.00
Retained Earnings 3.32B 2.65B 2.13B 1.72B
Treasury Stock 0.00 0.00 0.00 -4.19M
Other Equity Adjustments 158.94M 305.47M -2.92M 42.05M
Total Capitalization 4.25B 5.83B 3.19B 2.26B
Total Equity 4.03B 3.50B 2.86B 2.21B
Total Liabilities & Stock Equity 12.01B 9.23B 4.45B 3.60B
Total Common Shares Outstanding 416.27M 416.27M 416.69M 403.52M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 13.17M
Basic Weighted Shares Outstanding 416.27M 416.27M 409.39M 403.52M
Diluted Weighted Shares Outstanding 416.27M 416.27M 409.39M 403.52M
Number of Employees 83070 85032 76566 78426
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services