17.60 -0.44 (-2.44%)
10:41 AM ET 12/03/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -291.94M -288.85M 225.35M 255.66M
Operating Gains/Losses 20.49M 56.16M -3.24M 13.24M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -16.30M -63.11M -7.57M -40.80M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -33.46M
(Decrease) Increase In Payables -118.24M -139.94M -55.68M 208.97M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 -342.62M
(Increase) Decrease In Other Working Capital 200.41M 19.27M -236.45M 0.00
Other Non-Cash Items 271.16M 490.33M 80.88M 0.00
Net Cash From Continuing Operations 199.83M -20.61M -21.96M 72.24M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 199.83M -20.61M -21.96M 72.24M
Sale of Property, Plant & Equipment 773.00K 821.00K 1.08M 492.00K
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -9.69M -13.35M -25.85M -25.28M
Acquisitions 0.00 0.00 0.00 -152.42M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -14.34M 31.48M 18.96M -70.22M
Cash Provided by Financing Activities
Net Cash From Investing Activities -23.26M -9.68M -57.72M -247.43M
Issuance of Debt 0.00 150.00M 154.75M 3.63B
Cash Used for Financing Activities
Issuance of Capital Stock 82.77M 1.89M 13.54M 76.70M
Repayment of Long-Term Debt -82.00M -144.50M -1.25M -3.50B
Repurchase of Capital Stock -11.00K 0.00 -105.38M -14.40M
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 919.00K -6.14M 8.94M 0.00
Net Cash From Financing Activities 1.68M 1.26M 70.58M 193.12M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 178.25M -29.03M -9.10M 17.94M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,453.36 1,110.17 2,193.49 33.66
Oil *
77.70
UP
0.68
UP
0.93
UP
8.46
UP
0.43
10 Yr
3.37%
SPDR Gold
118.33
+0.01%
+0.08%
+0.39%
+1.29%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services