3.25 0.04 (1.25%)
4:01 PM ET 11/13/09
Company Cash Flow
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) 22.49M 61.00M 262.00M 24.00M
Operating Gains/Losses 99.00K 2.00M -18.00M -20.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -5.97M 201.00M -499.00M 8.00M
(Increase) Decrease in Inventories -12.73M 27.00M -18.00M 9.00M
(Increase) Decrease In Other Current Assets 0.00 -44.00M 226.00M 0.00
(Decrease) Increase In Payables 51.66M 9.00M 0.00 -10.00M
(Decrease) Increase In Other Current Liabilities 57.71M 267.00M 46.00M -38.00M
(Increase) Decrease In Other Working Capital 66.50M 0.00 0.00 0.00
Other Non-Cash Items 3.39M 9.00M 27.00M 0.00
Net Cash From Continuing Operations 391.56M 691.00M 225.00M 135.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 391.56M 691.00M 225.00M 135.00M
Sale of Property, Plant & Equipment 18.94M 2.00M 1.00M 1.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 44.00M 0.00
Purchases of Property, Plant & Equipment -137.06M -239.00M -202.00M -151.00M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments 0.00 -387.00M -1.00M -29.00M
Other Cash from Investing Activities 20.00K 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -375.60M -625.00M -158.00M -179.00M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 0.00
Repayment of Long-Term Debt 0.00 0.00 0.00 0.00
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -14.53M -74.00M -67.00M -89.00M
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities -14.53M -74.00M -67.00M -89.00M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 1.44M -8.00M 0.00 -133.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services