0.02 | 0.67%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 4,962 | 556,231 | 554,712 | 553,173 | 174,152 | 174,640 | 176,179 |
| Shares Bought | 27,841 | 556,231 | 565,606 | 565,606 | 186,585 | 177,210 | 177,210 |
| Shares Sold | 22,879 | 0 | 10,894 | 12,433 | 12,433 | 2,570 | 1,031 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 21.34M | 20.72M | 21.79M | 21.78M | 21.10M | 21.10M | 21.10M |
| Shares Bought | 12.58M | 12.71M | 12.87M | 12.85M | 12.34M | 12.34M | 12.34M |
| Shares Sold | 903,999 | 913,157 | 828,578 | 831,730 | 1.40M | 1.40M | 1.40M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet