45.90 0.10 (0.22%)
4:03 PM ET 11/20/09
Company Income Statement
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Sales 1.49B 1.78B 1.69B 1.32B
Cost of Sales 774.72M 929.98M 881.67M 688.66M
Gross Operating Profit 714.80M 849.86M 806.52M 628.86M
Selling, General, and Administrative Expenses 483.13M 502.98M 489.61M 392.59M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 231.67M 346.88M 316.91M 236.27M
Depreciation & Amortization 26.95M 27.35M 26.03M 15.40M
Interest Income 820.00K 649.00K 939.00K 3.56M
Other Income - Net 31.00K 1.56M 270.00K 271.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 205.57M 321.74M 292.09M 224.70M
Interest Expense 3.63M 8.38M 12.60M 2.93M
Pre-Tax Income 201.94M 313.36M 279.49M 221.77M
Income Taxes 76.82M 117.12M 105.56M 85.38M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 125.12M 196.24M 173.93M 136.39M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 125.12M 196.24M 173.93M 136.39M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 125.12M 196.24M 173.93M 136.39M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
125.12M 196.24M 173.93M 136.39M
Preferred Dividends
Net Income Available To Common 125.12M 196.24M 173.93M 136.39M
Basic EPS from Continuing Ops. 2.02 3.08 2.64 2.04
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.02 3.08 2.64 2.04
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.02 3.08 2.64 2.04
Basic Normalized Net Income/Share 2.02 3.08 2.64 2.04
EPS fr Continuing Ops. 2.00 3.04 2.59 2.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.00 3.04 2.59 2.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.00 3.04 2.59 2.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.00 3.04 2.59 2.00
Dividends Paid per Share 0.80 0.74 0.64 0.54
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services