-0.08 | -0.60%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 32.11M | 9.39M | 9.48M | 9.60M |
| Other Non-Current Assets | 1.36B | 992.95M | 962.66M | 927.21M |
| Total Non-Current Assets | 1.40B | 1.00B | 972.14M | 936.82M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.40B | 1.00B | 972.14M | 936.82M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 15.46M | 59.29M | 64.22M | 91.34M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 1.22B | 806.40M | 778.64M | 772.43M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.23B | 865.69M | 842.86M | 863.77M |
| Total Liabilities | 1.23B | 865.69M | 842.86M | 863.77M |
| Preferred Stock Equity | 32.00M | 19.41M | 19.21M | 0.00 |
| Common Stock Equity | 129.84M | 117.24M | 110.07M | 73.04M |
| Common Par | 1.06M | 988.00K | 949.00K | 679.00K |
| Additional Paid In Capital | 98.84M | 89.89M | 85.26M | 52.10M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 25.47M | 25.57M | 23.71M | 22.13M |
| Treasury Stock | -3.29M | -3.29M | -3.54M | -3.54M |
| Other Equity Adjustments | 7.75M | 4.08M | 3.69M | 1.68M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 161.84M | 136.65M | 129.28M | 73.04M |
| Total Liabilities & Stock Equity | 1.40B | 1.00B | 972.14M | 936.82M |
| Total Common Shares Outstanding | 10.47M | 9.73M | 9.32M | 6.62M |
| Preferred Shares | 32.00K | 20.00K | 20.00K | 0.00 |
| Treasury Shares | 150.48K | 150.48K | 170.66K | 170.66K |
| Basic Weighted Shares Outstanding | 9.79M | 9.70M | 6.67M | 6.59M |
| Diluted Weighted Shares Outstanding | 9.80M | 9.72M | 6.69M | 6.67M |
| Number of Employees | 444 | 389 | 416 | 419 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet