-0.01 | -0.03%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -20.19M | -20.25M | -20.23M | -20.13M | -19.29M | -19.50M | -19.49M |
| Shares Bought | 196,510 | 196,510 | 432,699 | 619,517 | 1.85M | 1.61M | 1.36M |
| Shares Sold | 20.38M | 20.45M | 20.67M | 20.75M | 21.14M | 21.12M | 20.85M |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 5.64B | 5.41B | 5.64B | 5.63B | 5.75B | 5.75B | 5.75B |
| Shares Bought | 641.08M | 376.35M | 421.89M | 410.95M | 515.34M | 515.34M | 510.11M |
| Shares Sold | 415.90M | 489.79M | 429.63M | 447.38M | 361.13M | 361.13M | 362.44M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet