16.50 0.42 (2.61%)
4:00 PM ET 12/04/09
Company Income Statement
Sep 2009 Sep 2008 Sep 2007 Sep 2006
Sales 452.97M 514.07M 442.25M 370.48M
Cost of Sales 254.62M 268.08M 246.06M 193.00M
Gross Operating Profit 198.35M 245.98M 196.20M 177.48M
Selling, General, and Administrative Expenses 113.08M 105.30M 87.90M 60.35M
Research & Development 41.44M 45.01M 42.16M 25.03M
Operating Income before D & A (EBITDA) 43.83M 95.68M 66.13M 92.09M
Depreciation & Amortization 33.14M 28.84M 27.05M 16.53M
Interest Income 1.22M 3.41M 5.15M 4.92M
Other Income - Net 327.00K -272.00K 4.08M -6.00K
Special Income / Charges -6.18M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -8.52M 66.68M 26.27M 62.74M
Interest Expense 352.00K 214.00K 943.00K 162.00K
Pre-Tax Income -8.87M 66.47M 25.33M 62.58M
Income Taxes 17.95M 16.82M 15.51M 26.91M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -26.82M 49.65M 9.82M 35.66M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -26.82M 49.65M 9.82M 35.66M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -26.82M 49.65M 9.82M 35.66M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-6.06M 52.95M 31.86M 53.41M
Preferred Dividends
Net Income Available To Common -26.82M 49.65M 9.82M 35.66M
Basic EPS from Continuing Ops. -0.34 0.64 0.13 0.52
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.34 0.64 0.13 0.52
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.34 0.64 0.13 0.52
Basic Normalized Net Income/Share -0.08 0.68 0.42 0.78
EPS fr Continuing Ops. -0.34 0.63 0.13 0.50
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.34 0.63 0.13 0.50
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.34 0.63 0.13 0.50
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.08 0.67 0.42 0.75
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services