0.43 | 1.18%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 721.13M | 699.97M | 571.92M | 517.75M |
| Cost of Sales | 64.09M | 66.73M | 53.56M | 38.11M |
| Gross Operating Profit | 657.04M | 633.24M | 518.35M | 479.64M |
| Selling, General, and Administrative Expenses | 353.38M | 323.07M | 282.95M | 279.77M |
| Research & Development | 68.37M | 58.28M | 71.76M | 99.92M |
| Operating Income before D & A (EBITDA) | 235.29M | 251.88M | 163.64M | 99.96M |
| Depreciation & Amortization | 35.41M | 32.59M | 32.32M | 28.30M |
| Interest Income | 0.00 | 4.12M | 7.63M | 23.40M |
| Other Income - Net | 43.62M | -257.00K | 867.00K | -15.47M |
| Special Income / Charges | -16.51M | -12.08M | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 226.99M | 211.06M | 139.82M | 49.08M |
| Interest Expense | 4.67M | 4.24M | 4.23M | 6.67M |
| Pre-Tax Income | 222.32M | 206.83M | 135.59M | 42.41M |
| Income Taxes | 76.20M | 83.49M | 59.64M | 32.13M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 106.96M | 123.34M | 75.95M | 10.28M |
| Net Income From Discontinued Operations | -19.58M | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 87.37M | 123.34M | 75.95M | 10.28M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 126.54M | 123.34M | 75.95M | 10.28M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
123.47M | 135.42M | 75.95M | 40.78M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 106.96M | 123.34M | 75.95M | 10.28M |
| Basic EPS from Continuing Ops. | 1.72 | 2.05 | 1.29 | 0.18 |
| Basic EPS from Discontinued Ops. | 0.32 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.04 | 2.05 | 1.29 | 0.18 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.04 | 2.05 | 1.29 | 0.18 |
| Basic Normalized Net Income/Share | 1.99 | 2.25 | 1.29 | 0.71 |
| EPS fr Continuing Ops. | 1.59 | 1.89 | 1.21 | 0.18 |
| EPS fr Discontinued Ops | 0.32 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.91 | 1.89 | 1.21 | 0.18 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | -0.03 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.88 | 1.89 | 1.21 | 0.18 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.84 | 2.08 | 1.21 | 0.71 |
| Dividends Paid per Share | 0.32 | 0.24 | 0.16 | 0.16 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet