-0.38 | -2.31%
|
|
|
| Qtr (01/12) | Qtr (04/12) | FY (01/12) | FY (01/13) | |
|---|---|---|---|---|
| Average Estimate | $0.12 | $0.14 | $1.04 | $0.99 |
| Number of Analysts | 13 | 13 | 13 | 13 |
| High Estimate | $0.14 | $0.20 | $1.06 | $1.21 |
| Low Estimate | $0.10 | $0.10 | $1.01 | $0.82 |
| Prior Year | $0.36 | $0.24 | $1.47 | $1.04 |
| Growth Rate (Year over Year) | -66.45% | -42.63% | -29.20% | -4.80% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,801.23 | 1,342.64 | 2,903.88 | 19.69 |
Oil *
117.67
|
|
DOWN
89.23 |
DOWN
9.31 |
DOWN
23.35 |
DOWN
0.78 |
10 Yr
1.97%
SPDR Gold
167.14
|
|
-0.69%
|
-0.69%
|
-0.80%
|
-3.81%
|
Data delayed 20 minutes |
Connect with TheStreet