| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 1,000 | 1,300 | 1,500 | 2,308 | 2,008 | 1,808 |
| Shares Bought | 0 | 1,000 | 1,300 | 1,500 | 2,308 | 2,008 | 1,808 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 236,320 | 222,879 | 222,879 | 45,492 | 57,780 | 57,780 | 54,480 |
| Shares Bought | 196,149 | 184,294 | 184,294 | 9,207 | 3,100 | 3,100 | 2,128 |
| Shares Sold | 3,946 | 19,195 | 19,195 | 19,195 | 850 | 850 | 850 |
|
Latest MPB Headlines
Press Releases for MPB
|
Partner Headlines
|
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet