80.13 0.24 (0.30%)
4:01 PM ET 11/24/09
Company Balance Sheet
Aug 2009 Aug 2008 Aug 2007 Aug 2006
Assets
Cash and Equivalents 1.96B 1.61B 866.00M 1.46B
Receivables 2.21B 2.81B 1.91B 1.80B
Inventories 2.93B 2.45B 1.72B 1.69B
Other Current Assets 121.00M 396.00M 144.00M 102.00M
Total Current Assets 7.88B 7.61B 5.08B 5.46B
Property, Plant & Equipment, Gross 7.16B 6.72B 5.92B 5.42B
Accumulated Depreciation & Depletion 3.55B 3.40B 3.26B 3.00B
Property, Plant & Equipment, Net 3.61B 3.32B 2.66B 2.42B
Intangibles 1.37B 1.53B 1.42B 1.23B
Other Non-Current Assets 1.05B 1.40B 473.00M 473.00M
Total Non-Current Assets 9.99B 10.38B 7.90B 6.27B
Liabilities & Shareholder Equity
Total Assets 17.88B 17.99B 12.98B 11.73B
Accounts Payable 983.00M 1.09B 649.00M 514.00M
Short Term Debt 79.00M 24.00M 270.00M 28.00M
Other Current Liabilities 510.00M 1.26B 246.00M 236.00M
Total Current Liabilities 3.76B 4.44B 3.08B 2.28B
Long Term Debt 1.72B 1.79B 1.15B 1.64B
Deferred Income Taxes 153.00M 204.00M 0.00 0.00
Other Non-Current Liabilities 2.19B 2.18B 1.26B 1.28B
Minority Interest 24.00M 20.00M 12.00M 17.00M
Total Non-Current Liabilities 4.06B 4.18B 2.40B 2.92B
Total Liabilities 7.82B 8.62B 5.48B 5.20B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 10.06B 9.37B 7.50B 6.52B
Common Par 6.00M 6.00M 6.00M 6.00M
Additional Paid In Capital 9.70B 9.50B 9.11B 8.88B
Cumulative Translation Adjustment 0.00 192.00M -154.00M -402.00M
Retained Earnings 2.68B 1.14B -405.00M -1.10B
Treasury Stock -1.58B -1.18B -814.00M -623.00M
Other Equity Adjustments -750.00M -280.00M -236.00M -236.00M
Total Capitalization 11.78B 11.17B 8.66B 8.16B
Total Equity 10.06B 9.37B 7.50B 6.52B
Total Liabilities & Stock Equity 17.88B 17.99B 12.98B 11.73B
Total Common Shares Outstanding 545.41M 548.59M 545.61M 543.18M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 40.15M 34.99M 31.64M 28.20M
Basic Weighted Shares Outstanding 546.50M 548.10M 544.10M 540.00M
Diluted Weighted Shares Outstanding 546.50M 559.30M 555.00M 551.60M
Number of Employees 27000 21700 18800 17500
Number of Part-Time Employees 0 4700 0 4300
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services