| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 4.50 | 2.50 | 17.50 |
| P/E High - Last 5 Yrs | 5.20 | 18.40 | 24.50 |
| P/E Low - Last 5 Yrs | 1.40 | 3.50 | 14.90 |
| Beta | 0.00 | 0.71 | 1.00 |
| Price to Sales (TTM) | 1.29 | 1.60 | 1.21 |
| Price to Book (MRQ) | 8.94 | 6.01 | 2.41 |
| Price to Tangible Book (MRQ) | 26.47 | 324.85 | 5.34 |
| Price to Cash Flow (TTM) | 4.10 | 8.90 | 11.70 |
| Price to Free Cash Flow (TTM) | 13.20 | 32.00 | 232.80 |
| Dividends | |||
| Dividend Yield (%) | 5.80 | 4.70 | 2.30 |
| Dividend Yield - 5 Yr Avg (%) | 17.00 | 4.50 | 1.70 |
| Dividend 5 Yr Growth Rate (%) | 5.34 | -3.76 | 11.27 |
| Payout Ratio (TTM) | 68.00 | 9.00 | 39.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -79.50 | -9.00 | 6.30 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -45.90 | 17.80 | 7.50 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -7.15 | 1.41 | 8.96 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -10.80 | 101.00 | -27.10 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -10.80 | 101.00 | -27.10 |
| EPS - 5 Yr Growth Rate (%) | 1.62 | 35.86 | 12.77 |
| Capital Spending - 5 Yr Growth Rate (%) | 8.64 | 2.47 | 9.87 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.40 | 0.60 | 1.00 |
| Current Ratio (MRQ) | 0.80 | 1.20 | 1.40 |
| LT Debt to Equity (MRQ) | 0.16 | 0.56 | 1.29 |
| Total Debt to Equity (MRQ) | 0.43 | 0.67 | 1.72 |
| Interest Coverage (TTM) | 110.50 | 17.90 | 2.30 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 57.90 | 80.30 | 48.30 |
| Gross Margin - 5 Yr Avg | 50.60 | 62.90 | 48.10 |
| EBITD Margin (TTM) | 37.70 | 23.50 | 21.60 |
| EBITD - 5 Yr Avg | 27.42 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 33.90 | 22.00 | 10.00 |
| Pre-Tax Margin - 5 Yr Avg | 24.50 | 16.50 | 11.70 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.23 | 0.15 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 16.80 | 10.90 | 7.90 |
| Return on Assets (TTM) | 36.70 | 21.40 | 2.10 |
| Return on Assets - 5 Yr Avg | 10.90 | 9.50 | 2.60 |
| Return on Investment (TTM) | 174.00 | 38.70 | 5.60 |
| Return on Investment - 5 Yr Avg | 22.10 | 17.70 | 6.90 |
| Efficiency | |||
| Revenue/Employee (TTM) | 388,310.00 | 804,155.00 | 416,617.00 |
| Net Income/Employee (TTM) | 112,976.00 | 129,664.00 | 26,750.00 |
| Receivable Turnover (TTM) | 22.60 | 32.50 | 7.00 |
| Inventory Turnover (TTM) | 2.80 | 2.30 | 8.00 |
| Asset Turnover (TTM) | 0.90 | 1.70 | 0.30 |
Keep on top of the market and the critical information you need to make more profitable investing decisions.