0.03 | 0.10%
|
|
|
| Qtr (12/08) | Qtr (03/09) | FY (03/09) | FY (03/10) | |
|---|---|---|---|---|
| Average Estimate | $0.20 | $0.25 | $1.11 | $1.19 |
| Number of Analysts | 12 | 11 | 11 | 12 |
| High Estimate | $0.23 | $0.31 | $1.16 | $1.44 |
| Low Estimate | $0.15 | $0.21 | $1.02 | $0.85 |
| Prior Year | $0.37 | $0.30 | $n.a. | $1.11 |
| Growth Rate (Year over Year) | -47.07% | -15.45% | n.a.% | 7.26% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet