39.58 0.08 (0.20%)
4:02 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 346.61M 242.79M 192.73M 159.48M
Operating Gains/Losses -16.87M 11.40M 8.83M 8.53M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 24.77M -8.24M -3.79M 0.00
(Increase) Decrease in Inventories 72.73M -28.91M -13.40M 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -3.72M -9.55M 21.29M 0.00
(Decrease) Increase In Other Current Liabilities -12.37M -13.67M 29.60M 0.00
(Increase) Decrease In Other Working Capital -52.26M -4.02M 4.10M -2.39M
Other Non-Cash Items 4.75M 5.22M 1.77M 0.00
Net Cash From Continuing Operations 435.57M 260.94M 304.68M 224.80M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 435.57M 260.94M 304.68M 224.80M
Sale of Property, Plant & Equipment 3.86M 961.00K 6.31M 2.99M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 138.30M
Purchases of Property, Plant & Equipment -272.08M -190.18M -168.54M -103.65M
Acquisitions -38.30M 0.00 0.00 -55.26M
Purchases of Short-Term Investments 0.00 0.00 0.00 -58.07M
Other Cash from Investing Activities 661.00K -4.43M 13.93M 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -305.86M -193.66M -148.30M -75.69M
Issuance of Debt 249.98M 396.46M 7.50M 33.09M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 0.00
Repayment of Long-Term Debt -95.55M -274.54M -14.34M -15.10M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -267.18M -236.14M -207.97M 0.00
Other Financing Charges, Net 16.28M 40.55M 28.33M -160.45M
Net Cash From Financing Activities -96.47M -73.68M -186.48M -142.46M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 33.24M -6.39M -30.10M 6.66M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services