77.20 1.79 (2.37%)
4:03 PM ET 11/09/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 3.46B 4.10B 3.85B 3.20B
Operating Gains/Losses -346.00M -954.00M -822.00M -351.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 197.00M -35.00M -103.00M -184.00M
(Increase) Decrease in Inventories -127.00M -54.00M -309.00M -294.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -224.00M -4.00M 68.00M 113.00M
(Decrease) Increase In Other Current Liabilities -162.00M -45.00M 138.00M 392.00M
(Increase) Decrease In Other Working Capital 153.00M 158.00M 58.00M 0.00
Other Non-Cash Items 311.00M 30.00M 195.00M 250.00M
Net Cash From Continuing Operations 4.53B 4.28B 3.84B 4.26B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 4.53B 4.28B 3.84B 4.26B
Sale of Property, Plant & Equipment 87.00M 103.00M 49.00M 41.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 2.50B 7.79B 0.00 1.58B
Purchases of Property, Plant & Equipment -1.47B -1.42B -1.17B -943.00M
Acquisitions -1.31B 358.00M 321.00M -1.29B
Purchases of Short-Term Investments -2.21B -8.19B 0.00 -1.63B
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -2.40B -1.37B -1.46B -2.24B
Issuance of Debt 2.12B 4.02B 1.58B 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 289.00M 796.00M 523.00M 545.00M
Repayment of Long-Term Debt -1.08B -2.80B -440.00M -485.00M
Repurchase of Capital Stock -1.63B -3.24B -2.35B -2.38B
Payment of Cash Dividends -1.40B -1.38B -1.38B -1.29B
Other Financing Charges, Net -63.00M 54.00M 8.00M -76.00M
Net Cash From Financing Activities -1.77B -2.55B -2.06B -3.68B
Effect of Exchange Rate Changes -415.00M 88.00M 57.00M -23.00M
Net Change in Cash & Cash Equivalents -47.00M 449.00M 375.00M -1.68B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services