-0.68 | -0.98%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 26.02M | 70.32M | 263.59M | 37.79M |
| Receivables | 203.75M | 183.36M | 162.82M | 213.07M |
| Inventories | 322.61M | 331.89M | 332.57M | 318.02M |
| Other Current Assets | 24.80M | 27.25M | 37.58M | 38.18M |
| Total Current Assets | 657.85M | 696.21M | 856.86M | 665.03M |
| Property, Plant & Equipment, Gross | 3.69B | 3.57B | 3.47B | 3.32B |
| Accumulated Depreciation & Depletion | 1.91B | 1.88B | 1.77B | 1.63B |
| Property, Plant & Equipment, Net | 1.77B | 1.69B | 1.69B | 1.69B |
| Intangibles | 54.13M | 17.55M | 12.47M | 13.89M |
| Other Non-Current Assets | 44.88M | 46.63M | 52.82M | 40.76M |
| Total Non-Current Assets | 2.49B | 2.38B | 2.38B | 2.37B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.15B | 3.07B | 3.24B | 3.03B |
| Accounts Payable | 92.21M | 60.33M | 52.11M | 62.92M |
| Short Term Debt | 7.18M | 250.84M | 227.86M | 207.21M |
| Other Current Liabilities | 25.93M | 27.25M | 35.27M | 32.13M |
| Total Current Liabilities | 173.71M | 385.49M | 373.55M | 348.64M |
| Long Term Debt | 1.05B | 782.04M | 1.02B | 1.15B |
| Deferred Income Taxes | 222.06M | 228.70M | 195.95M | 174.31M |
| Other Non-Current Liabilities | 250.28M | 210.25M | 239.88M | 335.44M |
| Minority Interest | 1.19M | 1.65M | 2.70M | 0.00 |
| Total Non-Current Liabilities | 1.56B | 1.26B | 1.50B | 1.66B |
| Total Liabilities | 1.74B | 1.65B | 1.87B | 2.01B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.41B | 1.43B | 1.37B | 1.02B |
| Common Par | 456.00K | 455.00K | 453.00K | 414.00K |
| Additional Paid In Capital | 401.86M | 396.48M | 381.17M | 78.54M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.09B | 1.08B | 1.06B | 1.04B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -83.89M | -53.66M | -75.08M | -101.67M |
| Total Capitalization | 2.46B | 2.21B | 2.39B | 2.17B |
| Total Equity | 1.41B | 1.43B | 1.37B | 1.02B |
| Total Liabilities & Stock Equity | 3.15B | 3.07B | 3.24B | 3.03B |
| Total Common Shares Outstanding | 45.73M | 45.58M | 45.40M | 41.41M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 45.65M | 45.48M | 44.00M | 41.37M |
| Diluted Weighted Shares Outstanding | 45.79M | 45.66M | 44.19M | 41.96M |
| Number of Employees | 1284 | 1187 | 4554 | 4860 |
| Number of Part-Time Employees | 3709 | 3284 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet