0.44 | 1.38%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.33 | $0.35 | $1.39 | $1.94 |
| Number of Analysts | 4 | 4 | 4 | 4 |
| High Estimate | $0.35 | $0.38 | $1.45 | $2.19 |
| Low Estimate | $0.31 | $0.32 | $1.31 | $1.73 |
| Prior Year | $0.30 | $0.34 | $1.20 | $1.39 |
| Growth Rate (Year over Year) | 10.83% | 2.94% | 15.83% | 39.57% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet