0.05 | 0.09%
|
|
|
| Qtr (05/12) | Qtr (08/12) | FY (11/12) | FY (11/13) | |
|---|---|---|---|---|
| Average Estimate | $0.61 | $0.77 | $3.05 | $3.35 |
| Number of Analysts | 11 | 11 | 12 | 9 |
| High Estimate | $0.62 | $0.82 | $3.07 | $3.53 |
| Low Estimate | $0.58 | $0.75 | $3.03 | $3.27 |
| Prior Year | $0.55 | $0.69 | $2.84 | $3.05 |
| Growth Rate (Year over Year) | 10.25% | 12.25% | 7.45% | 9.70% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet