0.10 | 1.59%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 82.04M | 70.96M | 70.19M | 104.79M |
| Cost of Sales | -431.00K | -718.00K | -1.53M | 18.99M |
| Gross Operating Profit | 82.47M | 71.67M | 71.72M | 85.80M |
| Selling, General, and Administrative Expenses | 32.59M | 29.34M | 26.54M | 53.25M |
| Research & Development | 27.67M | 24.33M | 21.50M | 36.48M |
| Operating Income before D & A (EBITDA) | 22.21M | 18.00M | 23.69M | -3.93M |
| Depreciation & Amortization | 1.76M | 1.61M | 2.20M | 13.17M |
| Interest Income | 482.00K | 143.00K | 194.00K | 1.13M |
| Other Income - Net | 386.00K | 416.00K | -1.91M | -3.47M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -103.11M |
| Total Income Before Interest Expenses (EBIT) | 21.32M | 16.25M | 19.11M | -130.45M |
| Interest Expense | 0.00 | 349.00K | 662.00K | 1.75M |
| Pre-Tax Income | 21.32M | 15.90M | 18.45M | -132.20M |
| Income Taxes | 3.77M | 3.27M | 7.53M | -362.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 17.54M | 12.63M | 10.92M | -131.84M |
| Net Income From Discontinued Operations | 212.00K | 214.00K | -20.36M | 0.00 |
| Net Income From Total Operations | 17.76M | 12.84M | -9.44M | -131.84M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 17.76M | 12.84M | -9.44M | -131.84M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
17.54M | 13.32M | 11.58M | -20.82M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 17.54M | 12.63M | 10.92M | -131.84M |
| Basic EPS from Continuing Ops. | 0.35 | 0.28 | 0.24 | -3.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | -0.45 | 0.00 |
| Basic EPS from Total Operations | 0.35 | 0.28 | -0.21 | -3.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.35 | 0.28 | -0.21 | -3.00 |
| Basic Normalized Net Income/Share | 0.35 | 0.30 | 0.25 | -0.47 |
| EPS fr Continuing Ops. | 0.33 | 0.27 | 0.24 | -3.00 |
| EPS fr Discontinued Ops | 0.00 | 0.01 | -0.45 | 0.00 |
| EPS fr Total Ops. | 0.33 | 0.28 | -0.21 | -3.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.33 | 0.28 | -0.21 | -3.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.33 | 0.28 | 0.25 | -0.47 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet