-0.22 | -1.61%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -41,575 | 36,353 | 49,753 | 49,753 | 10,500 | 36,098 | 36,098 |
| Shares Bought | 132,064 | 172,092 | 352,092 | 352,092 | 190,500 | 36,098 | 36,098 |
| Shares Sold | 173,639 | 135,739 | 302,339 | 302,339 | 180,000 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 41.59M | 42.46M | 42.02M | 42.05M | 40.43M | 40.43M | 40.61M |
| Shares Bought | 3.88M | 6.12M | 4.87M | 2.69M | 3.13M | 3.13M | 3.31M |
| Shares Sold | 3.04M | 2.00M | 1.83M | 1.96M | 1.98M | 1.98M | 1.98M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet