9.08 -0.01 (-0.11%)
4:03 PM ET 11/13/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -178.47M -52.05M 49.92M 15.20M
Operating Gains/Losses 0.00 27.54M -64.26M 5.78M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 16.95M -12.26M -1.09M -6.66M
(Increase) Decrease in Inventories 2.70M -3.29M 352.00K -178.00K
(Increase) Decrease In Other Current Assets 0.00 -119.00K 0.00 -462.00K
(Decrease) Increase In Payables -18.41M 23.81M -9.95M 1.88M
(Decrease) Increase In Other Current Liabilities -1.14M 6.46M 1.65M 2.69M
(Increase) Decrease In Other Working Capital 1.96M 2.29M 2.85M 0.00
Other Non-Cash Items 200.40M 52.77M 14.84M -4.17M
Net Cash From Continuing Operations 93.68M 96.55M 46.36M 43.55M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 93.68M 96.55M 46.36M 43.55M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 160.00K 76.74M 0.00
Purchases of Property, Plant & Equipment -64.77M -50.88M -18.41M -6.74M
Acquisitions -26.60M -704.51M -845.08M -182.43M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 415.00K -1.69M 571.00K -12.78M
Cash Provided by Financing Activities
Net Cash From Investing Activities -83.40M -644.01M -686.20M -201.95M
Issuance of Debt 101.15M 1.37B 992.96M 391.59M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 252.74M 305.32M 0.00
Repayment of Long-Term Debt -2.16M -921.60M -640.55M -198.78M
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -95.99M -97.91M -62.00M -42.95M
Other Financing Charges, Net -2.52M -33.86M -33.40M -16.02M
Net Cash From Financing Activities 483.00K 567.55M 562.33M 133.85M
Effect of Exchange Rate Changes 0.00 -1.00K -272.00K -331.00K
Net Change in Cash & Cash Equivalents 10.76M 20.08M -77.78M -24.89M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services