-2.01 | -13.24%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 473 | 24,437 | 23,964 | 23,014 | 34,912 | 38,862 | 43,312 |
| Shares Bought | 31,881 | 350,914 | 350,124 | 350,124 | 59,966 | 63,966 | 67,466 |
| Shares Sold | 31,408 | 326,477 | 326,160 | 327,110 | 25,054 | 25,104 | 24,154 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 102.21M | 99.24M | 101.30M | 103.83M | 104.88M | 104.88M | 104.88M |
| Shares Bought | 14.19M | 10.26M | 11.13M | 11.85M | 9.94M | 9.94M | 10.16M |
| Shares Sold | 13.61M | 13.06M | 12.98M | 11.14M | 10.74M | 10.74M | 10.74M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet