-0.01 | -0.42%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 68.15M | 38.65M | 28.37M | 20.08M |
| Cost of Sales | 41.20M | 21.01M | 13.39M | 8.76M |
| Gross Operating Profit | 26.95M | 17.64M | 14.98M | 11.31M |
| Selling, General, and Administrative Expenses | 17.25M | 13.64M | 8.62M | 9.11M |
| Research & Development | 8.55M | 8.70M | 5.23M | 4.36M |
| Operating Income before D & A (EBITDA) | 1.15M | -4.70M | 1.13M | -2.15M |
| Depreciation & Amortization | 4.74M | 3.86M | 2.05M | 1.70M |
| Interest Income | 437.66K | 442.17K | 819.09K | 2.19M |
| Other Income - Net | 1.72M | 815.28K | 214.73K | 330.52K |
| Special Income / Charges | -4.49M | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | -5.93M | -7.30M | 116.53K | -1.33M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 25.65K |
| Pre-Tax Income | -5.93M | -7.30M | 116.53K | -1.36M |
| Income Taxes | 77.40K | -5.63K | 92.63K | 326.12K |
| Minority Interest | 82.13K | 64.11K | 0.00 | 0.00 |
| Net Income From Continuing Operations | -6.08M | -7.36M | 23.90K | -1.68M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | -6.08M | -7.36M | 23.90K | -1.68M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -6.08M | -7.36M | 23.90K | -1.68M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-1.59M | -7.36M | 23.90K | -1.68M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -6.08M | -7.36M | 23.90K | -1.68M |
| Basic EPS from Continuing Ops. | -0.26 | -0.31 | 0.00 | -0.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | -0.26 | -0.31 | 0.00 | -0.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.26 | -0.31 | 0.00 | -0.07 |
| Basic Normalized Net Income/Share | -0.07 | -0.31 | n.a. | -0.07 |
| EPS fr Continuing Ops. | -0.26 | -0.31 | 0.00 | -0.07 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | -0.26 | -0.31 | 0.00 | -0.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.26 | -0.31 | 0.00 | -0.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.07 | -0.31 | n.a. | -0.07 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet