3.33 0.02 (0.60%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 20.08M 25.27M 13.12M 9.05M
Cost of Sales 8.76M 8.12M 3.65M 2.19M
Gross Operating Profit 11.31M 17.15M 9.47M 6.86M
Selling, General, and Administrative Expenses 9.11M 6.78M 4.25M 3.47M
Research & Development 4.36M 3.36M 1.87M 1.00M
Operating Income before D & A (EBITDA) -2.15M 7.01M 3.34M 2.39M
Depreciation & Amortization 1.70M 700.20K 679.87K 700.20K
Interest Income 2.19M 743.00K 485.45K 202.16K
Other Income - Net 331.00K 34.14K -2.95M -106.40K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -1.33M 7.09M 194.23K 1.78M
Interest Expense 26.00K 39.00K 0.00 19.80K
Pre-Tax Income -1.36M 7.05M 194.23K 1.76M
Income Taxes 326.00K 971.26K -303.30K -1.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -1.68M 6.08M 497.53K 2.77M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -1.68M 6.08M 497.53K 2.77M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -2.71M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -1.68M 6.08M 497.53K 55.49K
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-1.68M 6.08M 497.53K 2.77M
Preferred Dividends
Net Income Available To Common -1.68M 6.08M 497.53K 2.77M
Basic EPS from Continuing Ops. -0.07 0.26 -0.66 -0.53
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.07 0.26 -0.66 -0.53
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.07 0.26 -0.66 -0.53
Basic Normalized Net Income/Share -0.07 0.26 n.a. n.a.
EPS fr Continuing Ops. -0.07 0.25 -0.66 -0.53
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.07 0.25 -0.66 -0.53
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.07 0.25 -0.66 -0.53
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.07 0.25 n.a. n.a.
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services