8.30 0.01 (0.12%)
4:02 PM ET 11/24/09
Company Income Statement
Apr 2009 Apr 2008 Apr 2007 Apr 2006
Sales 428.85M 552.95M 450.02M 422.69M
Cost of Sales 326.39M 406.21M 340.62M 318.94M
Gross Operating Profit 102.45M 146.74M 109.40M 103.74M
Selling, General, and Administrative Expenses 57.47M 61.55M 50.18M 50.18M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 44.98M 85.19M 59.22M 53.57M
Depreciation & Amortization 37.04M 28.16M 24.00M 22.85M
Interest Income 1.38M 2.32M 3.43M 2.11M
Other Income - Net -479.00K -3.25M -468.00K -457.00K
Special Income / Charges -94.37M -1.47M -377.00K 0.00
Total Income Before Interest Expenses (EBIT) -110.80M 49.48M 35.78M 32.37M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income -110.80M 49.48M 35.78M 32.37M
Income Taxes 1.68M 9.72M 9.79M 15.32M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -112.48M 39.75M 25.98M 17.05M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -112.48M 39.75M 25.98M 17.05M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 101.00K 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -112.48M 39.75M 26.08M 17.05M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
7.17M 46.38M 28.39M 17.05M
Preferred Dividends
Net Income Available To Common -112.48M 39.75M 25.98M 17.05M
Basic EPS from Continuing Ops. -3.05 1.07 0.72 0.47
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -3.05 1.07 0.72 0.47
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -3.05 1.07 0.72 0.47
Basic Normalized Net Income/Share 0.19 1.25 0.79 0.47
EPS fr Continuing Ops. -3.05 1.06 0.71 0.47
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -3.05 1.06 0.71 0.47
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -3.05 1.06 0.71 0.47
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.19 1.24 0.78 0.47
Dividends Paid per Share 0.24 0.15 0.20 0.20
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services