9.50 -0.09 (-0.94%)
4:01 PM ET 11/10/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 800.03M 932.18M 983.19M 917.94M
Cost of Sales 377.86M 413.84M 418.83M 392.89M
Gross Operating Profit 422.18M 518.34M 564.36M 525.05M
Selling, General, and Administrative Expenses 309.26M 350.26M 350.25M 331.37M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 112.92M 168.08M 214.11M 193.68M
Depreciation & Amortization 71.86M 78.45M 72.63M 67.97M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net -190.00K -2.31M 323.00K 3.57M
Special Income / Charges -908.70M 17.60M 0.00 33.27M
Total Income Before Interest Expenses (EBIT) -867.83M 73.53M 152.40M 162.55M
Interest Expense 43.45M 59.58M 48.50M 29.41M
Pre-Tax Income -911.28M 13.95M 103.90M 133.14M
Income Taxes -288.13M 3.62M 38.49M 50.73M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -623.16M 10.33M 65.40M 82.41M
Net Income From Discontinued Operations -8.70M 355.00K 13.64M 0.00
Net Income From Total Operations -631.85M 10.69M 79.04M 82.41M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -325.45M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -631.85M 10.69M 79.04M -243.04M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
285.55M -7.27M 65.40M 49.14M
Preferred Dividends
Net Income Available To Common -623.16M 10.33M 65.40M 82.41M
Basic EPS from Continuing Ops. -28.18 0.45 2.77 3.50
Basic EPS from Discontinued Ops. -0.39 0.02 0.58 0.00
Basic EPS from Total Operations -28.57 0.47 3.35 3.50
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -13.83
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -28.57 0.47 3.35 -10.33
Basic Normalized Net Income/Share 12.91 -0.32 2.77 2.09
EPS fr Continuing Ops. -28.18 0.45 2.75 3.45
EPS fr Discontinued Ops -0.39 0.02 0.57 0.00
EPS fr Total Ops. -28.57 0.47 3.32 3.45
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -13.63
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -28.57 0.47 3.32 -10.18
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
12.91 -0.32 2.75 2.06
Dividends Paid per Share 0.81 0.92 0.88 0.84
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services