-2.53 | -7.69%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 27.72M | 48.57M | 27.91M | 37.64M |
| Receivables | 212.36M | 223.63M | 192.37M | 230.98M |
| Inventories | 21.53M | 26.81M | 28.15M | 44.08M |
| Other Current Assets | 72.12M | 82.42M | 91.71M | 88.26M |
| Total Current Assets | 333.74M | 381.43M | 340.14M | 403.09M |
| Property, Plant & Equipment, Gross | 459.26M | 450.97M | 444.90M | 446.94M |
| Accumulated Depreciation & Depletion | 272.82M | 263.96M | 253.60M | 247.15M |
| Property, Plant & Equipment, Net | 186.44M | 187.00M | 191.31M | 199.79M |
| Intangibles | 546.39M | 555.19M | 566.13M | 788.98M |
| Other Non-Current Assets | 121.23M | 114.37M | 109.35M | 135.43M |
| Total Non-Current Assets | 1.38B | 1.35B | 1.33B | 1.66B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.71B | 1.73B | 1.67B | 2.06B |
| Accounts Payable | 91.43M | 119.79M | 96.94M | 79.03M |
| Short Term Debt | 50.00M | 50.00M | 0.00 | 86.14M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 408.99M | 438.31M | 349.22M | 443.14M |
| Long Term Debt | 150.43M | 250.00M | 380.00M | 410.00M |
| Deferred Income Taxes | 160.71M | 114.24M | 64.32M | 139.60M |
| Other Non-Current Liabilities | 217.71M | 236.42M | 266.38M | 279.03M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 528.85M | 600.66M | 710.70M | 828.63M |
| Total Liabilities | 937.84M | 1.04B | 1.06B | 1.27B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 774.98M | 688.34M | 609.38M | 787.86M |
| Common Par | 45.06M | 45.42M | 45.07M | 45.48M |
| Additional Paid In Capital | 58.27M | 66.31M | 53.94M | 52.69M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 687.82M | 604.62M | 542.01M | 701.20M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -16.16M | -28.00M | -31.63M | -11.52M |
| Total Capitalization | 925.42M | 938.34M | 989.38M | 1.20B |
| Total Equity | 774.98M | 688.34M | 609.38M | 787.86M |
| Total Liabilities & Stock Equity | 1.71B | 1.73B | 1.67B | 2.06B |
| Total Common Shares Outstanding | 45.06M | 45.42M | 45.07M | 37.05M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 23.27M | 31.57M | 35.09M | 0.00 |
| Basic Weighted Shares Outstanding | 45.50M | 45.29M | 45.04M | 46.93M |
| Diluted Weighted Shares Outstanding | 45.83M | 45.54M | 45.04M | 47.58M |
| Number of Employees | 3150 | 3115 | 3160 | 3450 |
| Number of Part-Time Employees | 100 | 110 | 120 | 120 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet