30.14 -0.61 (-1.98%)
1:01 PM ET 11/27/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -380.54M -636.94M 214.25M 505.72M
Operating Gains/Losses -6.24M -869.00K 0.00 13.63M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -57.04M 93.49M 14.87M -103.25M
(Increase) Decrease in Inventories 538.70M 533.09M 134.81M -961.52M
(Increase) Decrease In Other Current Assets 32.77M 113.50M 28.57M 449.00K
(Decrease) Increase In Payables -43.14M -99.07M -30.74M 220.15M
(Decrease) Increase In Other Current Liabilities -70.26M -76.19M -89.67M -58.45M
(Increase) Decrease In Other Working Capital 0.00 -97.75M 0.00 0.00
Other Non-Cash Items 345.52M 764.80M 157.33M -23.82M
Net Cash From Continuing Operations 479.51M 592.58M 363.05M -424.93M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 479.51M 592.58M 363.05M -424.93M
Sale of Property, Plant & Equipment 0.00 25.58M 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 39.90M 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -514.00K -27.02M -10.22M -22.89M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -94.77M 0.00 0.00 0.00
Other Cash from Investing Activities -58.06M 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -113.44M -1.45M -10.22M -22.89M
Issuance of Debt 160.63M 698.17M 450.90M 1.71B
Cash Used for Financing Activities
Issuance of Capital Stock 12.00M 11.21M 7.31M 26.26M
Repayment of Long-Term Debt -195.90M -758.49M -476.96M -1.44B
Repurchase of Capital Stock 0.00 0.00 0.00 0.00
Payment of Cash Dividends -46.39M -45.77M -44.96M -33.53M
Other Financing Charges, Net 3.56M 567.00K 4.31M 0.00
Net Cash From Financing Activities -66.11M -94.32M -59.41M 261.39M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 299.96M 496.82M 293.42M -186.43M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,309.92 1,091.49 2,138.44 32.31
Oil *
77.02
DOWN
154.48
DOWN
19.14
DOWN
37.61
DOWN
0.48
10 Yr
3.23%
SPDR Gold
115.06
-1.48%
-1.72%
-1.73%
-1.46%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services