-0.14 | -0.53%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 1.61B | 1.49B | 1.44B | 1.34B |
| Total Non-Current Assets | 1.61B | 1.49B | 1.44B | 1.34B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.61B | 1.49B | 1.44B | 1.34B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 43.18M | 51.76M | 51.83M | 139.26M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 1.46B | 1.34B | 1.29B | 1.12B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.50B | 1.39B | 1.34B | 1.26B |
| Total Liabilities | 1.50B | 1.39B | 1.34B | 1.26B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 109.54M | 99.33M | 91.01M | 79.70M |
| Common Par | 67.00K | 67.00K | 67.00K | 67.00K |
| Additional Paid In Capital | 36.54M | 36.35M | 36.28M | 36.86M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 79.39M | 71.72M | 63.55M | 57.69M |
| Treasury Stock | -15.82M | -16.84M | -17.80M | -19.85M |
| Other Equity Adjustments | 9.35M | 8.03M | 8.91M | 4.93M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 109.54M | 99.33M | 91.01M | 79.70M |
| Total Liabilities & Stock Equity | 1.61B | 1.49B | 1.44B | 1.34B |
| Total Common Shares Outstanding | 5.91M | 5.86M | 5.82M | 5.74M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 744.68K | 792.50K | 836.39K | 914.33K |
| Basic Weighted Shares Outstanding | 6.21M | 6.17M | 6.11M | 6.07M |
| Diluted Weighted Shares Outstanding | 6.22M | 6.17M | 6.11M | 6.08M |
| Number of Employees | 298 | 303 | 286 | 268 |
| Number of Part-Time Employees | 33 | 33 | 36 | 39 |
|
Latest MBVT Headlines
|
Partner Headlines
|
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet