0.03 | 0.19%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -23,272 | 4,159 | 73,984 | 73,981 | 101,997 | 115,765 | 115,769 |
| Shares Bought | 15,864 | 4,159 | 73,984 | 73,981 | 101,997 | 115,765 | 115,769 |
| Shares Sold | 39,136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.98M | 1.91M | 1.92M | 1.91M | 2.00M | 2.00M | 2.00M |
| Shares Bought | 338,859 | 310,765 | 310,765 | 303,289 | 135,203 | 135,203 | 135,203 |
| Shares Sold | 38,030 | 316,563 | 302,760 | 302,760 | 34,384 | 34,384 | 34,384 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet