0.03 | 0.19%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 75.07M | 75.14M | 78.73M | 72.83M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 16.73M | 10.39M | 25.32M | 24.97M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 16.73M | 10.39M | 25.32M | 24.97M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -25.00K | -1.10M | -1.07M | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 16.70M | 9.29M | 24.24M | 24.97M |
| Interest Expense | 10.69M | 14.18M | 19.08M | 22.72M |
| Pre-Tax Income | 6.01M | -4.89M | 5.16M | 2.25M |
| Income Taxes | 1.35M | -2.56M | 64.00K | 444.00K |
| Minority Interest | -298.00K | 362.00K | 1.58M | -757.00K |
| Net Income From Continuing Operations | 4.96M | -2.69M | 3.52M | 2.56M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.96M | -2.69M | 3.52M | 2.56M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.96M | -2.69M | 3.52M | 2.56M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.98M | -1.58M | 4.59M | 2.56M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4.96M | -2.69M | 2.11M | 2.56M |
| Basic EPS from Continuing Ops. | 0.71 | -0.39 | 0.37 | 0.57 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.71 | -0.39 | 0.37 | 0.57 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.71 | -0.39 | 0.37 | 0.57 |
| Basic Normalized Net Income/Share | 0.71 | -0.23 | 0.48 | 0.57 |
| EPS fr Continuing Ops. | 0.71 | -0.39 | 0.37 | 0.56 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.71 | -0.39 | 0.37 | 0.56 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.71 | -0.39 | 0.37 | 0.56 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.71 | -0.23 | 0.48 | 0.56 |
| Dividends Paid per Share | 0.20 | 0.35 | 0.58 | 0.76 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet