-0.01 | -0.03%
|
|
|
| Qtr (01/11) | Qtr (04/11) | FY (10/11) | FY (10/12) | |
|---|---|---|---|---|
| Average Estimate | $0.38 | $0.46 | $1.67 | $1.79 |
| Number of Analysts | 4 | 4 | 4 | 2 |
| High Estimate | $0.40 | $0.53 | $1.82 | $1.94 |
| Low Estimate | $0.37 | $0.42 | $1.61 | $1.63 |
| Prior Year | $0.31 | $0.45 | $1.55 | $1.67 |
| Growth Rate (Year over Year) | 23.39% | 2.22% | 7.74% | 6.89% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet