74.98 0.09 (0.12%)
1:00 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -66.10M 283.40M 105.60M 189.30M
Operating Gains/Losses 383.90M -7.70M 20.60M 11.10M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 22.50M -44.80M -3.40M -52.90M
(Increase) Decrease in Inventories -224.00M 17.50M -56.20M -47.50M
(Increase) Decrease In Other Current Assets -300.00K 4.00M 3.40M 6.90M
(Decrease) Increase In Payables -45.30M 20.10M -58.50M 56.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Working Capital 0.00 1.80M 6.60M 5.40M
Other Non-Cash Items 5.40M 20.50M 125.10M 3.80M
Net Cash From Continuing Operations 218.00M 476.40M 334.80M 362.20M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 218.00M 476.40M 334.80M 362.20M
Sale of Property, Plant & Equipment 1.30M 14.50M 0.00 30.10M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -202.60M -182.80M -130.90M -136.70M
Acquisitions -60.50M -140.30M 281.90M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -1.30M -1.20M 400.00K -200.00K
Cash Provided by Financing Activities
Net Cash From Investing Activities -273.70M -309.80M 151.40M -106.80M
Issuance of Debt 113.00M 0.00 0.00 235.80M
Cash Used for Financing Activities
Issuance of Capital Stock 3.80M 28.20M 31.30M 38.80M
Repayment of Long-Term Debt -200.30M -117.60M -144.00M -516.20M
Repurchase of Capital Stock -75.10M -100.30M 0.00 0.00
Payment of Cash Dividends -83.50M -80.00M -71.20M -70.40M
Other Financing Charges, Net 2.20M 9.70M 0.00 -800.00K
Net Cash From Financing Activities -239.90M -260.00M -183.90M -312.80M
Effect of Exchange Rate Changes -20.50M 20.00M 11.00M -16.10M
Net Change in Cash & Cash Equivalents -316.10M -73.40M 313.30M -73.50M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,445.58 1,106.00 2,174.61 34.03
Oil *
78.16
UP
127.42
UP
14.62
UP
28.57
UP
0.47
10 Yr
3.40%
SPDR Gold
114.50
+1.23%
+1.34%
+1.33%
+1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services