-0.17 | -0.60%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -227,624 | 4,725 | 20,200 | 20,200 | -314,508 | -329,983 | -225,015 |
| Shares Bought | 2,650 | 7,425 | 23,250 | 23,250 | 25,950 | 10,125 | 201,479 |
| Shares Sold | 230,274 | 2,700 | 3,050 | 3,050 | 340,458 | 340,108 | 426,494 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 16.28M | 16.32M | 16.57M | 16.98M | 17.65M | 17.65M | 17.75M |
| Shares Bought | 2.74M | 2.67M | 2.70M | 3.12M | 2.68M | 2.68M | 2.68M |
| Shares Sold | 2.79M | 2.47M | 2.37M | 2.49M | 2.44M | 2.44M | 2.39M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet