6.66 0.26 (4.06%)
4:00 PM ET 12/04/09
Company Income Statement
May 2009 May 2008 May 2007 May 2006
Sales 757.33M 851.93M 750.39M 390.78M
Cost of Sales 326.59M 382.12M 370.22M 157.58M
Gross Operating Profit 430.74M 469.81M 380.17M 233.20M
Selling, General, and Administrative Expenses 242.74M 289.60M 258.81M 138.02M
Research & Development 82.38M 85.37M 85.32M 60.71M
Operating Income before D & A (EBITDA) 105.62M 94.84M 36.03M 34.47M
Depreciation & Amortization 40.94M 44.49M 39.19M 16.09M
Interest Income 6.28M 20.09M 15.50M 10.77M
Other Income - Net 532.00K 0.00 740.00K 395.00K
Special Income / Charges 0.00 -17.46M 0.00 0.00
Total Income Before Interest Expenses (EBIT) 51.55M 53.71M -2.40M 27.72M
Interest Expense 7.94M 8.84M 4.13M 53.00K
Pre-Tax Income 43.61M 44.86M -6.54M 27.67M
Income Taxes 24.69M 31.16M 14.40M 11.71M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 18.92M 13.71M -20.94M 15.96M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 18.92M 13.71M -20.94M 15.96M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 18.92M 13.71M -20.94M 15.96M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
38.87M 30.43M -5.45M 17.78M
Preferred Dividends
Net Income Available To Common 18.92M 13.71M -20.94M 15.96M
Basic EPS from Continuing Ops. 0.12 0.08 -0.11 0.14
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.12 0.08 -0.11 0.14
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.12 0.08 -0.11 0.14
Basic Normalized Net Income/Share 0.25 0.18 -0.03 0.16
EPS fr Continuing Ops. 0.11 0.08 -0.11 0.14
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.11 0.08 -0.11 0.14
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.11 0.08 -0.11 0.14
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.23 0.18 -0.03 0.16
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services