-0.48 | -2.14%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.28 | $-0.26 | $-1.15 | $0.48 |
| Number of Analysts | 10 | 10 | 10 | 10 |
| High Estimate | $-0.14 | $-0.02 | $-0.71 | $1.06 |
| Low Estimate | $-0.43 | $-0.97 | $-1.76 | $-0.14 |
| Prior Year | $-1.35 | $-1.16 | $-4.73 | $-1.15 |
| Growth Rate (Year over Year) | 79.32% | 77.50% | 75.71% | 141.34% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet